
Parking in Rome Fascia Verde
00181 Rome

Economic. Park and move around the historic center of Rome in just 15 minutes! Just 100 meters from Metro Line A (Furio Camillo stop).
PARKCITY 96 >> More information Secure Parking | Cheap | Easy to arrive | No ztl | Metro Furio Camillo at 100 meters. Center by metro 15 min!
Maximum height 3.00 mTuesday: 06:00 - 23:59
Wednesday: 06:00 - 23:59
Thursday: 06:00 - 23:59
Friday: 06:00 - 23:59
Saturday: 06:00 - 23:59
Sunday: 06:00 - 10:01, 19:00 - 23:59
02-06-2026: 06:00 - 10:01, 19:00 - 23:59
10-08-2026: 06:00 - 10:01, 19:00 - 23:59
11-08-2026: 06:00 - 10:01, 19:00 - 23:59
12-08-2026: 06:00 - 10:01, 19:00 - 23:59
13-08-2026: 06:00 - 10:01, 19:00 - 23:59
14-08-2026: 06:00 - 10:01, 19:00 - 23:59
15-08-2026: 06:00 - 10:01, 19:00 - 23:59
17-08-2026: 06:00 - 10:01, 19:00 - 23:59
18-08-2026: 06:00 - 10:01, 19:00 - 23:59
19-08-2026: 06:00 - 10:01, 19:00 - 23:59
20-08-2026: 06:00 - 10:01, 19:00 - 23:59
21-08-2026: 06:00 - 10:01, 19:00 - 23:59
22-08-2026: 06:00 - 10:01, 19:00 - 23:59
24-08-2026: 06:00 - 10:01, 19:00 - 23:59
25-08-2026: 06:00 - 10:01, 19:00 - 23:59
00185 Rome

COLOSSEUM at 800 Meters!
Park and move around the historic center of Rome on foot! Just 10 meters from Metro Line A (Manzoni stop).

PRESIDENT >> More information
Guarded Parking | No ztl | Metro Manzoni at 10 meters. | Colosseo a 800 m. Historic center on foot!

Tuesday: 07:00 - 23:59
Wednesday: 07:00 - 23:59
Thursday: 07:00 - 23:59
Friday: 07:00 - 23:59
Saturday: 07:00 - 23:59
Sunday: 07:00 - 10:01, 19:00 - 23:59
02-06-2026: 07:00 - 10:01, 19:00 - 23:59
10-08-2026: 07:00 - 10:01, 19:00 - 23:59
11-08-2026: 07:00 - 10:01, 19:00 - 23:59
12-08-2026: 07:00 - 10:01, 19:00 - 23:59
13-08-2026: 07:00 - 10:01, 19:00 - 23:59
14-08-2026: 07:00 - 10:01, 19:00 - 23:59
15-08-2026: 07:00 - 10:01, 19:00 - 23:59
17-08-2026: 07:00 - 10:01, 19:00 - 23:59
18-08-2026: 07:00 - 10:01, 19:00 - 23:59
19-08-2026: 07:00 - 10:01, 19:00 - 23:59
20-08-2026: 07:00 - 10:01, 19:00 - 23:59
21-08-2026: 07:00 - 10:01, 19:00 - 23:59
22-08-2026: 07:00 - 10:01, 19:00 - 23:59
24-08-2026: 07:00 - 10:01, 19:00 - 23:59
25-08-2026: 07:00 - 10:01, 19:00 - 23:59

Parking Rates and Prices
daily, daytime and nighttime
Parking in Rome Fascia Verde

map green band Rome parking
Rome green belt map parking
Green belt parking in Rome city
You can enter and leave our parking lots in Rome city present in the Green Belt and/or Railway Ring, with vehicles that comply with anti-pollution regulations.

PARKCITY 96







