
Parking in Rome, no price increases in 2020
00181 Rome

Economic. Park and move around the historic center of Rome in just 15 minutes! Just 100 meters from Metro Line A (Furio Camillo stop).
PARKCITY 96 >> More information Secure Parking | Cheap | Easy to arrive | No ztl | Metro Furio Camillo at 100 meters. Center by metro 15 min!
Maximum height 3.00 mTuesday: 06:00 - 23:59
Wednesday: 06:00 - 23:59
Thursday: 06:00 - 23:59
Friday: 06:00 - 23:59
Saturday: 06:00 - 23:59
Sunday: 06:00 - 10:01, 19:00 - 23:59
01-05-2026: 06:00 - 10:01, 19:00 - 23:59
02-06-2026: 06:00 - 10:01, 19:00 - 23:59
10-08-2026: 06:00 - 10:01, 19:00 - 23:59
11-08-2026: 06:00 - 10:01, 19:00 - 23:59
12-08-2026: 06:00 - 10:01, 19:00 - 23:59
13-08-2026: 06:00 - 10:01, 19:00 - 23:59
14-08-2026: 06:00 - 10:01, 19:00 - 23:59
15-08-2026: 06:00 - 10:01, 19:00 - 23:59
17-08-2026: 06:00 - 10:01, 19:00 - 23:59
18-08-2026: 06:00 - 10:01, 19:00 - 23:59
19-08-2026: 06:00 - 10:01, 19:00 - 23:59
20-08-2026: 06:00 - 10:01, 19:00 - 23:59
21-08-2026: 06:00 - 10:01, 19:00 - 23:59
22-08-2026: 06:00 - 10:01, 19:00 - 23:59
24-08-2026: 06:00 - 10:01, 19:00 - 23:59
25-08-2026: 06:00 - 10:01, 19:00 - 23:59
00185 Rome

COLOSSEUM at 800 Meters!
Park and move around the historic center of Rome on foot! Just 10 meters from Metro Line A (Manzoni stop).

PRESIDENT >> More information
Guarded Parking | No ztl | Metro Manzoni at 10 meters. | Colosseo a 800 m. Historic center on foot!

Tuesday: 07:00 - 23:59
Wednesday: 07:00 - 23:59
Thursday: 07:00 - 23:59
Friday: 07:00 - 23:59
Saturday: 07:00 - 23:59
Sunday: 07:00 - 10:01, 19:00 - 23:59
01-05-2026: 07:00 - 10:01, 19:00 - 23:59
02-06-2026: 07:00 - 10:01, 19:00 - 23:59
10-08-2026: 07:00 - 10:01, 19:00 - 23:59
11-08-2026: 07:00 - 10:01, 19:00 - 23:59
12-08-2026: 07:00 - 10:01, 19:00 - 23:59
13-08-2026: 07:00 - 10:01, 19:00 - 23:59
14-08-2026: 07:00 - 10:01, 19:00 - 23:59
15-08-2026: 07:00 - 10:01, 19:00 - 23:59
17-08-2026: 07:00 - 10:01, 19:00 - 23:59
18-08-2026: 07:00 - 10:01, 19:00 - 23:59
19-08-2026: 07:00 - 10:01, 19:00 - 23:59
20-08-2026: 07:00 - 10:01, 19:00 - 23:59
21-08-2026: 07:00 - 10:01, 19:00 - 23:59
22-08-2026: 07:00 - 10:01, 19:00 - 23:59
24-08-2026: 07:00 - 10:01, 19:00 - 23:59
25-08-2026: 07:00 - 10:01, 19:00 - 23:59

Parking Rates and Prices
daily, daytime and nighttime
Parking in Rome, no price increases in 2020
Parking Rome group: “Parking in Rome, no price increase in 2020”
The “Parking Rome” group specifies that there will be no increase in the rates of covered and guarded parking in Rome.
ROME, 30 DEC 2019 08:30,
The “Parking Rome” group operates in the market of Safe Parking in Rome, as a private service provider for the parking of vehicles: motorcycles, cars and vans c/o covered and guarded garages in Rome, it has all the requirements able to meet the necessary security needs for the protected storage of vehicles.

Parking Rome – safe, covered and guarded parking in Rome
Parking in Rome, no price increases in 2020
Save time with ParkingRome.it (parking reservation in Rome, easy and safe (only covered and guarded garages).
Choose your preferred day and time for your arrival, book your secure (covered and guarded) parking in Rome for free, you will see a summary page of the prices and with the appointment data, which is confirmed.
*** ABOUT US : Secure, covered and guarded parking in Rome
Parking Rome – secure, covered and guarded parking in Rome
all roads lead to Parking Rome…..
We are not intermediaries located who knows where, we are Parking Rome, direct managers of the best parking in Rome.

PARKCITY 96







